GenesisFour

Enhancements for ServiceShop

Home  Release Notes

List by Number  Request an Enhancement

          

 
# Number_of_request Brief Description Enhancement #
1 10 Importing an Estimate 201004043
2 10 N VIN Decoding 201004018
3 9 Multiple Templates 201004039
4 9 Warranty Parts 201004015
5 8 Moving Parts 201004010
6 7 Recommended Repair Icons 201004013
7 7 QuickBooks to Payable Interface 201004009
8 6 Service Due / Service Template 201005021
9 6 Part Number on/off 201004022
10 6 Expand "Service Search" 201004004
11 5 Reopening PO's 201009010
12 5 Capital Letters in Part # 201005010
13 5 Method of Payment Recording 201004055
14 5 Zip Code Report 201004033
15 4 Repeat Recommended Repairs 201009012
16 4 Update SO Properties 201009007
17 4 Increase File Attachment Size 201009003
18 4 Service Status Details 201004062
19 4 Link Shipping Charges 201004054
20 4 Importing into Template 201004053
21 4 Phone Book Search 201004036
22 4 Invoice PO Field 201004031
23 4 R Sales Report by Date 201004016
24 4 R Rework Statements 201004011
25 4 R New report -  "PO List by Vendor" 201004007
26 3 Add'l Features from within Appointment 201010004
27 3 Create New Customers from Schedule 201010003
28 3 Multiple Service Dues per Template 201009001
29 3 Warn if no "Service Dues" 201006019
30 3 Transfer Vehicle Ownership Importation 201005027
31 3 Discount / Warranty / Expensed Totals Box 201005020
32 3 Email Invoices 201005008
33 3 Alternate Part Numbers 201005003
34 3 Refresh Schedule 201004060
35 3 Alternate Customer Names 201004050
36 3 Invoice List 201004032
37 3 Service Due Dialog Box 201004028
38 3 R Inventory Velocity Report 201004023
39 3 Credit Card processing 201004021
40 3 R Add all new Tax Report 201004017
41 3 R New Report - Send Sales report to Excel 201004006
42 3 R Sale Rep Report 201004001
43 2 New ICONs for Vehicle Tab 201011003
44 2 Unsold Inventory Report 201010006
45 2 Voided Invoice Report 201010001
46 2 Extra field for Appointments 201009015
47 2 Auto Update Parts and Labor Info on Templates 201006021
48 2 Merge Part Numbers 201006017
49 2 Lock Cash Drawer 201006005
50 2 Cross-References and Supersessions 201005026
51 2 Merging part numbers 201005025
52 2 Print Page 1 of Invoice Only 201005018
53 2 Back Orders 201005002
54 2 Lock Parts Invoice 201005001
55 2 Notes Field Markings 201004048
56 2 HyperText Parts History 201004047
57 2 Save Recommended Repairs 201004038
58 2 Print Pad for taking Physical 201004037
59 2 R Labor Category Report 201004026
60 2 MechanicNet Interface 201004020
61 2 R Modifiy Non Inventory Parts Report 201004014
62 2 Service Search to include - Deleted Vehicle 201004003
63 1 DemandForce 201109002
64 1 CustomerLink 201109001
65 1 Increase Billed Hours 201011002
66 1 Sales by Customer Report - Modify 201011001
67 1 Customer Reports 201010009
68 1 Multiple Divisions per SO 201010008
69 1 Obsolete Parts Report 201010007
70 1 Dispatching per tech 201010005
71 1 emailing Customer Appointment 201010002
72 1 emailing single Service Dues 201009014
73 1 pdf Mailer 201009013
74 1 WorldPac Fix 201009011
75 1 Warranty Field 201009009
76 1 History Report 201009008
77 1 Parts Purchase Report 201009006
78 1 Unique name for File Attachment 201009005
79 1 Email Invoices Automatically 201009004
80 1 Journal Browser to Display all Entries 201009002
81 1 Update Pricing on an Estimate 201008001
82 1 Add Vendor Maps 201006025
83 1 Tracking Parts Credits 201006024
84 1 Service Due Report 201006023
85 1 Add "Sublet" header 201006022
86 1 Update Parts Info on Templates 201006020
87 1 Add "History" icon to SO 201006018
88 1 Print Service Templates 201006016
89 1 Add Obsolete Parts to SO, EST, ST and PO's 201006015
90 1 Add "Create an Appt." icon from History 201006014
91 1 Show Service Due when Creating an Appt. 201006013
92 1 Create "Notes" 201006012
93 1 Add "Create a SO" icon in Appts. 201006011
94 1 Add "Service Due" icon in Appts. 201006010
95 1 Customer Search in Schedule 201006009
96 1 Tracking "Out for Repair" 201006008
97 1 Default Time in Appts. 201006007
98 1 Keep Cash Drawer Closed at $0.00 201006006
99 1 Refresh Service Status Details 201006004
100 1 Refresh Schedule 201006003
101 1 Add Barcode to Tech Work Sheet for Time Clock 201006002
102 1 Add Parts by Barcode to Tech Work Sheet 201006001
103 1  Master Service Due Menu 201005024
104 1 Master Service Order Window 201005023
105 1  Saving Recommends on the Fly 201005022
106 1 Vehicle Color Locked in 201005019
107 1  Additional email address 201005017
108 1 Print Customer Editor Page 201005016
109 1 Creating the Invoice (Printing) 201005015
110 1 Stock Order Report 201005014
111 1 Estimated Job $ field 201005013
112 1 Color Code Journal Tab 201005012
113 1 Parts Return Invoice 201005011
114 1 Rework Worksheet Header 201005009
115 1 Time Clock Lunch Out 201005007
116 1 Customer Pricing by Group 201005006
117 1 Modify Matrix Pricing Formula 201005005
118 1 Quantity Discount Pricing 201005004
119 1 Technician Status 201004061
120 1 Home and Area Code Default 201004059
121 1 Zip Code Lookup 201004058
122 1 Non Stocking Parts Calculator 201004057
123 1 Service Template Editing 201004056
124 1 R Print "Service Status" page 201004052
125 1 Additional "Status" choices 201004051
126 1 SO Property Box Notes Field 201004049
127 1 Colorize VIN Link Button 201004046
128 1 Fix Obsolete Parts 201004045
129 1 A/R Balance Warning 201004044
130 1 Warning at Close Out in Job Line 201004042
131 1 Delete a Job Line Warning 201004041
132 1 Print Current Service Due on Invoice 201004035
133 1 Non-Stocking Parts Report 201004034
134 1 Invoice Advisor Field 201004030
135 1 Invoice Source Code 201004029
136 1 Priority Code 201004027
137 1 R Lost Labor Report 201004025
138 1 Advanced Vehicle Tab 201004019
139 1 Invoice Price Clarifier 201004012
140 1 Change "View File Attachment" Icon 201004008
141 1 Add "attach"  file to Vehicle 201004005
142 1 R Cycle Count 201004002
143 -1 Inventory - Bin by Bin 0.201004001
144 -4 Search by Phone 0.201004004

 

Thank You

©2001-2011 GenesisFour Corporation, All Rights Reserved